Weather & Climate
Kihei / Wailea / Makena Weather
|
|
Detailed Weather Forecast by Region
- Kahului-Spreckelsville (North-Central Maui)
- Kihei-Wailea-Makena (South Maui)
- Kapalua (West Maui)
- Hana (East Maui)
For weather and wind information surfing, windsurfing and kiteboarding:
http://www.actionsportsmaui.com/mauiweather.html
Weather by Month
Maui contains numerous micro-climates that can vary from arid to tropical rain forest within a couple of miles distance. Generally more rainfall and cooler temperatures can be found on the windward side of the island, particularly at higher elevations. The trade wind direction is typically from the northeast. Trade winds are strongest and most frequent during the summer months. Rainfall is heaviest during the winter months. Annual rainfall can vary from under 20 inches per year to several hundred inches per year depending on location. When planning activities or considering the purchase of real estate it is important to consider weather conditions, especially during the period of the year you expect to be on island.
The following weather data was collected by NOAA at the Kahului Airport:
| Normal Temperature Range (Fahrenheit) | Normal Temperature Range (Celsius) | Average Maximum Temperature (Fahrenheit) | % Days with Trade Winds | Water Temperature (Fahrenheit) | Rain (inches) |
| January | 66-80 F | 19-27 C | 80.0 F | 42% | 75 F | 2.7 |
| February | 65-81 F | 18-27 C | 80.0 F | 55% | 74 F | 2.4 |
| March | 67-82 F | 19-28 C | 81.0 F | 61% | 74 F | 1.9 |
| April | 68-83 F | 20-28 C | 82.4 F | 74% | 75 F | 1.1 |
| May | 70-85 F | 21-29 C | 84.2 F | 86% | 76 F | .8 |
| June | 72-87 F | 22-31 C | 86.1 F | 91% | 76 F | .4 |
| July | 74-88 F | 23-31 C | 86.9 F | 95% | 78 F | .5 |
| August | 75-89 F | 24-32 C | 88.0 F | 94% | 79 F | .5 |
| September | 74-89 F | 23-32 C | 87.9 F | 83% | 80 F | .7 |
| October | 73-87 F | 23-31 C | 86.5 F | 71% | 79 F | 2.2 |
| November | 71-84 F | 22-29 C | 83.7 F | 64% | 77 F | 2.3 |
| December | 68-82 F | 20-28 C | 81.0 F | 57% | 76 F | 2.9 |
For more weather data visit NOAA’s website at http://www.nws.noaa.gov/climate/index.php?wfo=hnl



